Career Statistics
 

Wally Moon Hitting Stats

Yr
Team
G
AB
R
H
2B
3B
HR
GS
RBI
BB
IBB
SO
SH
SF
HBP
GIDP
AVG
OBP
SLG
1954 Cardinals 151 635 106 193 29 9 12 1 76 71 - 73 2 7 1 10 .304 .371 .435
1955 Cardinals 152 593 86 175 24 8 19 2 76 47 4 65 1 1 3 11 .295 .349 .459
1956 Cardinals 149 540 86 161 22 11 16 1 68 80 7 50 1 0 1 13 .298 .390 .469
1957 Cardinals 142 516 86 152 28 5 24 0 73 62 12 57 0 7 1 14 .295 .367 .508
1958 Cardinals 108 290 36 69 10 3 7 0 38 47 5 30 1 2 0 9 .238 .342 .366
1959 Dodgers 145 543 93 164 26 11 19 0 74 81 1 64 8 2 3 9 .302 .394 .495
1960 Dodgers 138 469 74 140 21 6 13 1 69 67 4 53 4 6 1 21 .299 .383 .452
1961 Dodgers 134 463 79 152 25 3 17 0 88 89 9 79 4 4 1 9 .328 .434 .505
1962 Dodgers 95 244 36 59 9 1 4 0 31 30 3 33 2 1 1 6 .242 .326 .336
1963 Dodgers 122 343 41 90 13 2 8 0 48 45 5 43 4 5 1 12 .262 .345 .382
1964 Dodgers 68 118 8 26 2 1 2 0 9 12 3 22 2 0 0 4 .220 .292 .305
1965 Dodgers 53 89 6 18 3 0 1 0 11 13 3 22 2 0 0 3 .202 .304 .270
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 1,457 4,843 737 1,399 212 60 142 5 661 644 56 591 31 35 13 121 .289 .371 .445

  On-Line Resources
Baseball Almanac
Baseball-Reference.com